Almost 400 instruments. Six markets. One account.
Take a position on prices going up or down, across shares, ETFs, indices, commodities, currencies and crypto, all from one balance in US dollars.
Explore the whole platform with no deposit and no ID check.
One way to trade them all.
Buy if you think the price will rise, sell if you think it will fall.
Every market from the same US-dollar balance. Instruments priced in another currency are converted at the mid price, with no mark-up; you carry that exchange rate.
Every instrument is a derivative: you don't own the asset, and Axa Trading Ltd. is the counterparty to every position.
Every instrument
| Instrument | Market | Spread | Overnight financing | Explore it in the platform |
|---|---|---|---|---|
| 1inch1INCH | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Aave - US DollarAAVE | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Abbott LaboratoriesABT | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| AbbVie Inc.ABBV | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Accenture plcACN | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Adobe Inc.ADBE | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Advanced Micro Devices, Inc.AMD | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| AEX 25NL25/EUR | Indices | 0,07 % | 0,025 % | Explore it in the platform |
| AGNC Investment Corp.AGNC | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Air Products and Chemicals, Inc.APD | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Airbnb, Inc.ABNB | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Akamai Technologies, Inc.AKAM | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Alcoa CorporationAA | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| AlgorandALGO | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Alibaba Group Holding LimitedBABA | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Alphabet Inc.GOOG | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Altria Group, Inc.MO | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Amazon.com, Inc.AMZN | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| AMC Entertainment Holdings, Inc.AMC | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| American Airlines Group Inc.AAL | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| American Express CompanyAXP | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Amgen Inc.AMGN | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Amphenol CorporationAPH | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Amplify Alternative Harvest ETFMJ | ETFs | 0,45 % | 0,025 % | Explore it in the platform |
| Analog Devices, Inc.ADI | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| ApeCoin - US DollarAPE | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Apple Inc.AAPL | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Applied Materials, Inc.AMAT | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| AppLovin CorporationAPP | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Aptos - US DollarAPT | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Arbitrum - US DollarARB | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Arista Networks, Inc.ANET | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| ARK Innovation ETFARKK | ETFs | 0,4 % | 0,025 % | Explore it in the platform |
| ASML Holding N.V.ASML | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| AstarASTER | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Astera Labs, Inc. Common StockALAB | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| AstraZeneca PLCAZN | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| AT&T Inc.T | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Australian Dollar - US DollarAUD/USD | Currencies | 0,04 % | 0,025 % | Explore it in the platform |
| Australian Dollar / Canadian DollarAUD/CAD | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| Australian Dollar / Japanese YenAUD/JPY | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| Australian Dollar / New Zealand DollarAUD/NZD | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| Australian Dollar / Swiss FrancAUD/CHF | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| Autoliv, Inc.ALV | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Avalanche - US DollarAVAX | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Axie InfinityAXS | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Bank of America CorporationBAC | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Barclays PLCBCS | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Berkshire HathawayBRK.A | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Berkshire Hathaway Inc. Class BBRK.B | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Beyond Meat, Inc.BYND | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Bicara Therapeutics Inc. Common StockBCAX | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| BigBear.ai Holdings, Inc.BBAI | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Bitcoin - EuroBTC/EUR | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Bitcoin - US DollarBTC | Crypto | 0,3 % | 0,06 % | Explore it in the platform |
| Bitcoin CashBCH | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| BittensorTAO | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| BitTorrentBTTC | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| BKV CorporationBKV | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| BlackBerry LimitedBB | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| BlackRock, Inc.BLK | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Blackstone Inc.BX | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Bloom Energy CorporationBE | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| BNBBNB | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| BP p.l.c.BP | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Brent Crude OilOIL - BRENT | Commodities | 0,2 % | 0,025 % | Explore it in the platform |
| British Pound - Japanese YenGBP/JPY | Currencies | 0,06 % | 0,025 % | Explore it in the platform |
| British Pound - US DollarGBP/USD | Currencies | 0,04 % | 0,025 % | Explore it in the platform |
| British Pound / Australian DollarGBP/AUD | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| British Pound / Canadian DollarGBP/CAD | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| British Pound / New Zealand DollarGBP/NZD | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| British Pound / Swiss FrancGBP/CHF | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| Broadcom Inc.AVGO | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Brookfield Renewable Partners L.P.BEP | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| BullishBLSH | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| C3.ai, Inc.AI | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| CAC 40FR40/EUR | Indices | 0,06 % | 0,025 % | Explore it in the platform |
| Canadian Dollar - Swiss FrancCAD/CHF | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| Canadian Dollar / Japanese YenCAD/JPY | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| CapsoVision, Inc.CV | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Cardano - US DolllarADA | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Carnival Corporation & plcCCL | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Carvana Co.CVNA | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Caterpillar Inc.CAT | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| CAVA Group, Inc.CAVA | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| CBOE Volatility IndexVIX | Indices | 0,05 % | 0,025 % | Explore it in the platform |
| Chainlink - US DollarLINK | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Chevron CorporationCVX | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| ChilizCHZ | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Chime Financial, Inc. Class A Common StockCHYM | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Circle Internet GroupCRCL | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Cisco Systems, Inc.CSCO | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Citigroup Inc.C | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Clearway Energy, Inc.CWEN | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Cloudflare, Inc.NET | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| CocoaCOCOA | Commodities | 0,2 % | 0,025 % | Explore it in the platform |
| Coffee ArabicaCOFFEE ARABICA | Commodities | 0,2 % | 0,025 % | Explore it in the platform |
| Coinbase Global, Inc.COIN | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Colgate-Palmolive CompanyCL | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Comcast CorporationCMCSA | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| ConfluxCFX | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| CopperCOPPER | Commodities | 0,2 % | 0,025 % | Explore it in the platform |
| CornCORN | Commodities | 0,2 % | 0,025 % | Explore it in the platform |
| Corning IncGLW | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| CosmosATOM | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Costco Wholesale CorporationCOST | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| CottonUS COTTON | Commodities | 0,2 % | 0,025 % | Explore it in the platform |
| Crude Oil WTIOIL - CRUDE | Commodities | 0,2 % | 0,025 % | Explore it in the platform |
| Cummins Inc.CMI | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Curve DAOCRV | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| CVS Health Corp.CVS | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Danaher CorporationDHR | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| DashDASH | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Datadog, Inc.DDOG | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| DecentralandMANA | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Deere & CompanyDE | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Dell Technologies Inc.DELL | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Delta Air Lines, Inc.DAL | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Dlocal LimitedDLO | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Dogecoin - US DollarDOGE | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Dow Jones 30US30 | Indices | 0,07 % | 0,025 % | Explore it in the platform |
| DTE Energy CompanyDTE | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Duke Energy CorporationDUK | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| DuPont de Nemours, Inc.DD | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| DXY US Dollar IndexDXY | Indices | 0,04 % | 0,025 % | Explore it in the platform |
| Eaton Corporation plcETN | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| eCashXEC | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Eli Lilly and CompanyLLY | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Energizer Holdings, Inc.ENR | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Enjin CoinENJ | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| EPAM Systems, Inc.EPAM | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Equinor ASAEQNR | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| EthenaENA | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Ethereum - US DollarETH | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Ethereum Classic - US DollarETC | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| eToro Group Ltd.ETOR | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Euro - British PoundEUR/GBP | Currencies | 0,04 % | 0,025 % | Explore it in the platform |
| Euro - Canadian DollarEUR/CAD | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| Euro - Chinese YuanEUR/CNY | Currencies | 0,07 % | 0,025 % | Explore it in the platform |
| Euro - Hong Kong DollarEUR/HKD | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| Euro - Japanese YenEUR/JPY | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| Euro - Mexican PesoEUR/MXN | Currencies | 0,1 % | 0,025 % | Explore it in the platform |
| Euro - Norwegian KroneEUR/NOK | Currencies | 0,06 % | 0,025 % | Explore it in the platform |
| Euro - Singapore DollarEUR/SGD | Currencies | 0,07 % | 0,025 % | Explore it in the platform |
| Euro - Swedish KronaEUR/SEK | Currencies | 0,06 % | 0,025 % | Explore it in the platform |
| Euro - Swiss FrancEUR/CHF | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| Euro - Turkish LiraEUR/TRY | Currencies | 0,1 % | 0,025 % | Explore it in the platform |
| Euro - US DollarEUR/USD | Currencies | 0,03 % | 0,025 % | Explore it in the platform |
| Euro / Australian DollarEUR/AUD | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| Euro / Czech KorunaEUR/CZK | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| Euro / New Zealand DollarEUR/NZD | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| Euro Stoxx 50EU50/EUR | Indices | 0,07 % | 0,025 % | Explore it in the platform |
| Excelerate Energy, Inc.EE | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Exelixis, Inc.EXEL | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Exxonmobil Holdings CorporationXOM | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| FatPipe, Inc.FATN | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Figma, Inc.FIG | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Filecoin - US DollarFIL | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| First Solar, Inc.FSLR | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Fitness Champs Holdings LimitedFCHL | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| FlowFLOW | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Flowco Holdings Inc.FLOC | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Ford Motor CompanyF | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| FTSE 100UK100/GBP | Indices | 0,05 % | 0,025 % | Explore it in the platform |
| FTSE 250UK250/GBP | Indices | 0,05 % | 0,025 % | Explore it in the platform |
| GameStop Corp.GME | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| GE AerospaceGE | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| GE Vernova Inc.GEV | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Gemini Space Station, Inc.GEMI | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| General Motors CompanyGM | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Gilead Sciences, Inc.GILD | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Global X Lithium & Battery Tech ETFLIT | ETFs | 0,45 % | 0,025 % | Explore it in the platform |
| GLOBALFOUNDRIES Inc.GFS | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| GMXGMX | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| GoldGOLD | Commodities | 0,2 % | 0,025 % | Explore it in the platform |
| Hang Seng 50HK50/HKD | Indices | 0,05 % | 0,025 % | Explore it in the platform |
| HederaHBAR | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Honeywell International Inc.HON | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| HSBC Holdings plcHSBC | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| HyperlaneHYPER | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| IBEX 35SP35/EUR | Indices | 0,07 % | 0,025 % | Explore it in the platform |
| Immutable XIMX | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Infinity Natural Resources, Inc.INR | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| InjectiveINJ | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Intel Corp.INTC | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| International Business Machines CorporationIBM | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| International Seaways, Inc.INSW | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Internet Computer - US DollarICP | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Intuitive Surgical, Inc.ISRG | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Invesco Energy Exploration & Production ETFPXE | ETFs | 0,4 % | 0,025 % | Explore it in the platform |
| Invesco QQQ TrustQQQ | ETFs | 0,45 % | 0,025 % | Explore it in the platform |
| IOTAIOTA | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| iShares Global Clean Energy ETFICLN | ETFs | 0,4 % | 0,025 % | Explore it in the platform |
| iShares Global Energy ETFIXC | ETFs | 0,4 % | 0,025 % | Explore it in the platform |
| iShares MBS ETFMBB | ETFs | 0,4 % | 0,025 % | Explore it in the platform |
| iShares National Muni Bond ETFMUB | ETFs | 0,4 % | 0,025 % | Explore it in the platform |
| JD.com, Inc.JD | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Johnson & JohnsonJNJ | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| JPMorgan Chase & Co.JPM | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Karman Holdings Inc.KRMN | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| KavaKAVA | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Kestra Medical Technologies, Ltd.KMTS | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Kinder Morgan, Inc.KMI | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| KinderCare Learning Companies, Inc.KLC | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| KLA CorporationKLAC | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Klarna Group plcKLAR | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Lam Research CorporationLRCX | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Li Auto Inc.LI | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Linde plcLIN | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Litecoin - US DollarLTC | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Lloyds Banking Group plcLYG | Shares | 1 % | 0,025 % | Explore it in the platform |
| Lockheed Martin CorporationLMT | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Lowe's Companies, Inc.LOW | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Lucid Group, Inc.LCID | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Lumen Technologies, Inc.LUMN | Shares | 2 % | 0,025 % | Explore it in the platform |
| Marex Group LimitedMRX | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Mask NetworkMASK | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Mastercard IncorporatedMA | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| McDonald's CorporationMCD | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Medtronic PlcMDT | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Merck & Co., Inc.MRK | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Meta Platforms, Inc.META | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Micron Technology, Inc.MU | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Micropolis AI RoboticsMCRP | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Microsoft CorporationMSFT | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Mina ProtocolMINA | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Mini Russell 2000MRUT | Indices | 0,05 % | 0,025 % | Explore it in the platform |
| Moderna, Inc.MRNA | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Morgan StanleyMS | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| MultiversX - US DollarEGLD | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Nasdaq 100US100 | Indices | 0,035 % | 0,025 % | Explore it in the platform |
| Natural GasNATURAL GAS | Commodities | 0,2 % | 0,025 % | Explore it in the platform |
| NEAR Protocol - US DollarNEAR | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| NEONEO | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Netflix, Inc.NFLX | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| New Zealand Dollar - Swiss FrancNZD/CHF | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| New Zealand Dollar - US DollarNZD/USD | Currencies | 0,04 % | 0,025 % | Explore it in the platform |
| New Zealand Dollar / Canadian DollarNZD/CAD | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| New Zealand Dollar / Japanese YenNZD/JPY | Currencies | 0,05 % | 0,025 % | Explore it in the platform |
| NextEra Energy, Inc.NEE | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| NIKE, Inc.NKE | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| NIO Inc.NIO | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| NIQ Global Intelligence PlcNIQ | Shares | 1 % | 0,025 % | Explore it in the platform |
| Nokia OyjNOK | Shares | 1 % | 0,025 % | Explore it in the platform |
| Novo Nordisk A/SNVO | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Novocure LtdNVCR | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| NVIDIA CorporationNVDA | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Occidental Petroleum CorporationOXY | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Omada HealthOMDA | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| OMS Energy Technologies Inc.OMSE | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| OptimismOP | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Oracle CorporationORCL | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| OsmosisOSMO | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Palantir Technologies Inc.PLTR | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| PalladiumPALLADIUM | Commodities | 0,2 % | 0,025 % | Explore it in the platform |
| PancakeSwapCAKE | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| PayPal Holdings, Inc.PYPL | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| PDD Holdings Inc.PDD | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| PepePEPE | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| PepsiCo, Inc.PEP | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Pfizer Inc.PFE | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Philip Morris International Inc.PM | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Picard Medical, Inc.PMI | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| PlatinumPLATINUM | Commodities | 0,2 % | 0,025 % | Explore it in the platform |
| Plug Power Inc.PLUG | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Polkadot - US DollarDOT | Crypto | 1 % | 0,06 % | Explore it in the platform |
| PolygonPOL | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Prologis, Inc.PLD | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| QUALCOMM IncorporatedQCOM | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| QuantQNT | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Rapid7, Inc.RPD | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Realty Income CorporationO | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Reddit, Inc.RDDT | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| RenderRENDER | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Richtech Robotics Inc. Class B Common StockRR | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| RingCentral, Inc.RNG | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Rio Tinto GroupRIO | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Ripple - US DollarXRP | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Robinhood Markets, Inc.HOOD | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Roblox CorporationRBLX | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Rocket PoolRPL | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Roku, Inc.ROKU | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Rolls-Royce Holdings plcRYCEY | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Royal Bank of CanadaRY | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| RTX CorporationRTX | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Ruanyun Edai Technology Inc. Ordinary sharesRYET | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Rubrik, Inc.RBRK | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Russell 2000RUT | Indices | 0,05 % | 0,025 % | Explore it in the platform |
| S&P 500US500 | Indices | 0,05 % | 0,025 % | Explore it in the platform |
| SailPoint, Inc.SAIL | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Salesforce, Inc.CRM | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| SAP SESAP | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Shell plcSHEL | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Shiba Inu - US DollarSHIB | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Shopify Inc.SHOP | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Siemens AGSIEGY | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Silvaco Group, Inc. Common StockSVCO | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| SilverSILVER | Commodities | 0,2 % | 0,025 % | Explore it in the platform |
| SkySKY | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Smithfield Foods, Inc.SFD | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Snap Inc.SNAP | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| SNDL Inc.SNDL | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| SoFi Technologies, Inc.SOFI | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Solana - US DollarSOL | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| SolarEdge Technologies, Inc.SEDG | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| SonicS | Crypto | 0,4 % | 0,06 % | Explore it in the platform |
| Sony Group CorporationSONY | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Southern Copper CorporationSCCO | Shares | 0,45 % | 0,025 % | Explore it in the platform |
| Southwest Airlines Co.LUV | Shares | 0,45 % | 0,025 % | Explore it in the platform |
